loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 30, 2025 21.40 10.88 -33.32
Equity-Reliance Industr Jun 30, 2025 16.51 8.39 5.61
Equity-NTPC Jun 30, 2025 15.07 7.66 0.30
Equity-GAIL (India) Jun 30, 2025 14.31 7.27 13.23
Equity-Power Grid Corpn Jun 30, 2025 13.50 6.86 16.44
Equity-A B B Jun 30, 2025 10.94 5.56 1.83
Equity-Siemens Jun 30, 2025 9.75 4.96 -0.43
Equity-H P C L Jun 30, 2025 6.57 3.34 33.21
Equity-GE Vernova T&D Jun 30, 2025 6.38 3.24 5.34
Equity-Tata Power Co. Jun 30, 2025 6.08 3.09 3.22
Equity-B P C L Jun 30, 2025 5.98 3.04 4.26
Equity-Larsen & Toubro Jun 30, 2025 5.50 2.80 24.82
Equity-Petronet LNG Jun 30, 2025 5.43 2.76 -1.76
Equity-Power Fin.Corpn. Jun 30, 2025 5.34 2.72 19.64
Equity-Linde India Jun 30, 2025 4.99 2.54 121.68
Equity-O N G C Jun 30, 2025 4.88 2.48 2.01
Equity-Waaree Energies Jun 30, 2025 4.71 2.39 75.65
Equity-Cummins India Jun 30, 2025 4.08 2.07 38.69
Equity-Coal India Jun 30, 2025 3.92 1.99 -1.35
Equity-Thermax Jun 30, 2025 3.76 1.91 0.92
Equity-Kalpataru Proj. Jun 30, 2025 3.68 1.87 79.61
Equity-Torrent Power Jun 30, 2025 3.67 1.86 6.81
Equity-KEI Industries Jun 30, 2025 3.41 1.73 5.05
Equity-Suzlon Energy Jun 30, 2025 3.39 1.72 373.70
Equity-V-Guard Industri Jun 30, 2025 2.90 1.48 39.23
Equity-Gulf Oil Lubric. Jun 30, 2025 2.27 1.16 6.44
Equity-ACME Solar Hold. Jun 30, 2025 2.24 1.14 41.83
Equity-NLC India Jun 30, 2025 2.07 1.05 90.53
Equity-Havells India Jun 30, 2025 1.71 0.87 1.58
Equity-CESC Jun 30, 2025 1.55 0.79 5.76
Equity-Guj.St.Petronet Jun 30, 2025 0.66 0.33 0.23
Equity-Oswal Pumps Jun 30, 2025 0.35 0.18 0.00
Equity-Ratnamani Metals Jun 30, 2025 0.29 0.15 3.24
Net CA & Others-Net CA & Others Jun 30, 2025 -0.56 -0.28 0.00