loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ACME Solar Hold. Nov 30, 2025 2.02 0.84 -18.33
Equity-Vikram Solar Nov 30, 2025 4.87 2.04 -19.85
Equity-Emmvee Photovol. Nov 30, 2025 5.13 2.15 0.00
Equity-Reliance Industr Nov 30, 2025 23.51 9.85 12.99
Equity-CESC Nov 30, 2025 4.60 1.93 -5.27
Equity-Exide Inds. Nov 30, 2025 3.37 1.41 -1.86
Equity-Siemens Nov 30, 2025 9.89 4.14 6.48
Equity-GE Vernova T&D Nov 30, 2025 8.64 3.62 -5.14
Equity-Tata Power Co. Nov 30, 2025 7.02 2.94 -3.66
Equity-A B B Nov 30, 2025 9.32 3.90 -0.86
Equity-Linde India Nov 30, 2025 4.75 1.99 -0.79
Equity-Cummins India Nov 30, 2025 5.38 2.25 3.11
Equity-Larsen & Toubro Nov 30, 2025 8.55 3.58 0.96
Equity-Havells India Nov 30, 2025 1.59 0.66 -3.48
Equity-B P C L Nov 30, 2025 10.77 4.51 -8.50
Equity-NLC India Nov 30, 2025 2.19 0.92 -7.28
Equity-H P C L Nov 30, 2025 8.24 3.45 -3.89
Equity-M R P L Nov 30, 2025 2.93 1.23 -5.01
Equity-Power Grid Corpn Nov 30, 2025 12.15 5.09 -6.32
Equity-Kalpataru Proj. Nov 30, 2025 3.96 1.66 -4.51
Equity-KEI Industries Nov 30, 2025 4.97 2.08 2.82
Equity-Thermax Nov 30, 2025 2.92 1.22 -9.28
Equity-O N G C Nov 30, 2025 4.87 2.04 -4.75
Equity-GAIL (India) Nov 30, 2025 13.21 5.53 -3.65
Equity-NHPC Ltd Nov 30, 2025 4.60 1.93 -9.55
Equity-Guj.St.Petronet Nov 30, 2025 0.58 0.24 -7.15
Equity-Suzlon Energy Nov 30, 2025 2.70 1.13 -8.92
Equity-Torrent Power Nov 30, 2025 3.94 1.65 -0.15
Equity-V-Guard Industri Nov 30, 2025 2.58 1.08 -4.95
Equity-NTPC Nov 30, 2025 18.12 7.59 -3.12
Equity-I O C L Nov 30, 2025 7.28 3.05 192.50
Equity-Petronet LNG Nov 30, 2025 4.89 2.05 -3.34
Equity-Coal India Nov 30, 2025 3.76 1.58 -3.22
Equity-Power Fin.Corpn. Nov 30, 2025 4.53 1.90 -10.05
Equity-Waaree Energies Nov 30, 2025 4.76 1.99 -7.44
Equity-Oswal Pumps Nov 30, 2025 0.28 0.12 -24.07
Equity-Gulf Oil Lubric. Nov 30, 2025 3.90 1.63 5.11
Net CA & Others-Net CA & Others Nov 30, 2025 0.10 0.05 0.00
Reverse Repo-TREPS Nov 30, 2025 11.90 4.98 -39.27